903 6538 NELSON AVENUE
$830,000
Plus Taxes & FeesSoldWonderful Southwest corner unit at the MET2! Heart of Metrotown. Best location. Good building by reputable developer Concord Pacific. Enjoy the convenience of living and various amenities. Completion in summer 2017. This three bedroom suite is good for young family or downsize people. Call today!
Features
- WDFSD
Amenities
- CLUBH
- GRDEN
Site Influences
- CENTR
- SHPNR
MLS# | R2139271 |
Address | 903 6538 NELSON AVENUE |
City | Burnaby |
Province | BC |
Postal Code | V5H 3J8 |
Date Listed | Feb 16, 2017 |
Floor Size | 1,012 sq.ft |
Lot Size | 0 sq.ft |
Year Built | 2017 |
Property Type | Apartment/Condo |
Bedrooms | 3 |
Bathrooms | 2 |
Floors | 1 |
Strata Fee | $387 |
Title to Land | Freehold Strata |
Tax Year | 2016 |
Brokerage | Macdonald Realty Westmar |
Area: | Burnaby South |
Property Type: | Apartment/Condo |
Floor Size: | 1,012 sq.ft |
Lot Size: | 0 sq.ft |
Year: | 2017 |
Title to Land: | Freehold Strata |
Recent Properties
Browse through the vast selection of properties that have recently been added to our featured listings.