3710 6538 NELSON AVENUE
$648,000
Plus Taxes & FeesSoldBest investment opportunity in the heart of Metrotown. This east facing two bedroom two bathroom unit comes with one parking, one locker. This is an assignment of contract. The building is under construction, with estimated completion in summer of 2017, upper floor, competitive price. Good for small family or investors. Grab it before it’s gone.
Features
- WDFSD
Amenities
- EXCTR
- GRDEN
Site Influences
- CENTR
- RECNR
- SHPNR
MLS# | R2142671 |
Address | 3710 6538 NELSON AVENUE |
City | Burnaby |
Province | BC |
Postal Code | V5H 3J8 |
Date Listed | Mar 1, 2017 |
Floor Size | 756 sq.ft |
Lot Size | 0 sq.ft |
Year Built | 2017 |
Property Type | Apartment/Condo |
Bedrooms | 2 |
Bathrooms | 2 |
Floors | 1 |
Strata Fee | $290 |
Title to Land | Freehold Strata |
Tax Year | 2016 |
Brokerage | Macdonald Realty Westmar |
Area: | Burnaby South |
Property Type: | Apartment/Condo |
Floor Size: | 756 sq.ft |
Lot Size: | 0 sq.ft |
Year: | 2017 |
Title to Land: | Freehold Strata |
Recent Properties
Browse through the vast selection of properties that have recently been added to our featured listings.