106 5788 SIDLEY STREET
$528,000
Plus Taxes & FeesSoldBright, spacious, South facing 2 bdrm ground floor unit in five yrs old award winning community. Quiet, convenient, across street from South Burnaby High School Big backyard good for kids & pets to play. A few steps up to get to this ground level unit gives you better privacy and view. Call today to view. 2 parking & 1 locker.
Features
- DRAPE
- WDFSD
Amenities
- CLUBH
- EXCTR
- GRDEN
- ISLA
- STORE
Site Influences
- PRVYD
- RECNR
- SHPNR
MLS# | R2165903 |
Address | 106 5788 SIDLEY STREET |
City | Burnaby |
Province | BC |
Postal Code | V6J 1T8 |
Date Listed | May 12, 2017 |
Floor Size | 805 sq.ft |
Lot Size | 0 sq.ft |
Year Built | 2012 |
Property Type | Apartment/Condo |
Bedrooms | 2 |
Bathrooms | 2 |
Floors | 1 |
Strata Fee | $281 |
Title to Land | Freehold Strata |
Taxes | $1,975 |
Tax Year | 2016 |
Brokerage | Macdonald Realty Westmar |
No location available
Area: | Burnaby South |
Property Type: | Apartment/Condo |
Floor Size: | 805 sq.ft |
Lot Size: | 0 sq.ft |
Year: | 2012 |
Title to Land: | Freehold Strata |
Recent Properties
Browse through the vast selection of properties that have recently been added to our featured listings.