905 6133 BUSWELL STREET
460,000
Plus Taxes & FeesSoldCentral location. Steps to school, public market, skytrain.
Features
- WDFSD
Amenities
- ELEV
- EXCTR
- GRDEN
Site Influences
- ADULT
- CENTR
| MLS# | R2037542 |
| Address | 905 6133 BUSWELL STREET |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 0B2 |
| Date Listed | Feb 19, 2016 |
| Floor Size | 875 sq.ft |
| Lot Size | 0 sq.ft |
| Year Built | 2010 |
| Property Type | Apartment/Condo |
| Bedrooms | 2 |
| Floors | 1 |
| Title to Land | Freehold Strata |
| Taxes | $1,813 |
| Tax Year | 2015 |
| Brokerage | Macdonald Realty Westmar |
| Area: | Richmond |
| Property Type: | Apartment/Condo |
| Floor Size: | 875 sq.ft |
| Lot Size: | 0 sq.ft |
| Year: | 2010 |
| Title to Land: | Freehold Strata |
Recent Properties
Browse through the vast selection of properties that have recently been added to our featured listings.